| C - Murrieta - Elected Terms in Office |
| 0/53 0.00% |
| Vote Count | Percent | |
| YES | 6,100 | 69.48% |
| NO | 2,680 | 30.52% |
| Total | 8,780 | 100.00% |
| D - Murrieta - City Council Comp. Limit |
| 0/53 0.00% |
| Vote Count | Percent | |
| YES | 6,265 | 71.95% |
| NO | 2,443 | 28.05% |
| Total | 8,708 | 100.00% |
| E - Murrieta - City Admin. Officials Salaries |
| 0/53 0.00% |
| Vote Count | Percent | |
| YES | 5,923 | 68.21% |
| NO | 2,761 | 31.79% |
| Total | 8,684 | 100.00% |
No comments:
Post a Comment