The lowest current and Obamacare premiums for an unmarried, 27-year-old in select metro areas in 36 states where the federal government will oversee exchanges:
| State | City | Exchange Premiums | Current Premiums |
|---|---|---|---|
| Alabama | Birmingham | $170 | $80 |
| Alaska | Anchorage | $254 | $79 |
| Arizona | Phoenix | $139 | $50 |
| Arkansas | Little Rock | $190 | $31 |
| Delaware | $203 | $51 | |
| Florida | Miami | $163 | $66 |
| Georgia | Atlanta | $166 | $43 |
| Idaho | Boise | $145 | $59 |
| Illinois | Chicago | $125 | $74 |
| Indiana | Indianapolis | $204 | $84 |
| Iowa | Cedar Rapids | $132 | $70 |
| Kansas | Wichita | $121 | $43 |
| Louisiana | New Orleans | $170 | $39 |
| Maine | Portland | $192 | $122 |
| Michigan | Detroit | $138 | $55 |
| Mississippi | Jackson | $199 | $58 |
| Missouri | St. Louis | $147 | $64 |
| Montana | Bozeman | $147 | $66 |
| Nebraska | Omaha | $162 | $26 |
| New Hampshire | $186 | $149 | |
| New Jersey | $219 | $162 | |
| New Mexico | Albuquerque | $126 | $38 |
| North Carolina | Charlotte | $183 | $35 |
| North Dakota | Fargo | $175 | $47 |
| Ohio | Columbus | $205 | $47 |
| Oklahoma | Oklahoma City | $105 | $54 |
| Pennsylvania | Philadelphia | $195 | $73 |
| South Carolina | Columbia | $166 | $55 |
| South Dakota | Sioux Falls | $196 | $89 |
| Tennessee | Nashville | $114 | $41 |
| Texas | Houston | $138 | $63 |
| Utah | Salt Lake | $143 | $72 |
| Virginia | Fairfax County | $144 | $44 |
| West Virginia | Huntington | $176 | $96 |
| Wisconsin | Milwaukee | $200 | $69 |
| Wyoming | Cheyenne | $271 | $82 |
This will do more to genuinely turn the American people growlingly against Barack Obama's infernal masterpiece than weeks of Ted Cruz's windy grandstanding. The 51% voted to keep King Hussein and a Democrat Senate in power; now they will have to accept the consequences of that apocalyptic foolishness - or demand its total and complete overthrow.
No comments:
Post a Comment